Some of Australia’s leading professional and amateur female golfers descended on Magenta Shores Golf & Country Club from 5–8 March for the 2026 Australian Women’s Classic.
Boasting a €350,000 prize purse (approx. AUD $600,000) and co‑sanctioned by the Ladies European Tour (LET) and the WPGA Tour of Australasia, the tournament delivered a high‑quality international field and elite competition throughout the week.
Coming just one week after the Ford Women’s NSW Open at Wollongong Golf Club, the Australian Women’s Classic capped off a rare run of back‑to‑back marquee women’s events, giving fans an exceptional opportunity to experience the depth and quality of the women’s game.
Framed by the Pacific Ocean and Tuggerah Lake, Magenta Shores again proved a standout host venue. Following its successful staging of the 2024 Women’s NSW Open, the course reinforced its reputation as a world‑class championship setting capable of showcasing elite women’s golf on the international stage.
| Year | Champion(s) | Runner Up | Leading Am |
|---|---|---|---|
| 2026 | Kelsey Bennett (NSW) | Meghan Maclaren (ENG) & Caley McGinty (ENG) | N/A |
| 2025 | Manon De Roey (BEL) | Cara Gainer (ENG) | Hyojin Yang (KOR) |
| 2024 | Nicoel Broch-Hestrup (DAN) Tsai Pei-Ying (TPE) Jess Whitting (WA) | Title Shared | Annika Rathbone (NSW) |
| 2023 | Breanna Gill (NSW) | Danielle Vasquez (NSW) | Belinda Ji (NSW) |
| 2022 | Meghan MacLaren (ENG) | Maja Stark (SWE) | Justice Bosio (QLD) |
| 2021 | NO Play – COVID 19 | ||
| 2020 | Stephanie Kyriacou (a -NSW) | Ayeon Cho (KOR) | Stephanie Kyriacou (NSW) |
| 2019 | Marianne Skarpnord (NOR) | Hannah Green (WA) | Doey Choi (NSW) |
| 2018 | Celine Boutier (FRA) | Katie Burnett (USA) | Stephanie Bunque (VIC) |







